| permissible gross vehicle weight | 3,5 t | 6,5 t | 3,5 t | 6,5 t |
|---|---|---|---|---|
| body length i. L. | 3.570 mm | 3.570 mm | 4.370 mm | 4.470 mm |
| body width. L. | 2.110 mm | 2.240 mm | 2.110 mm | 2.240 mm |
| body height i. L. | 2.100 mm | 2.250 mm | 2.100 mm | 2.250 mm |
| Inward opening width of rear doors/LBW | 2.030 mm | 2.180 mm | 2.030 mm | 2.180 mm |
| Portal height i. L. at rear doors/LBW | 2.140 mm | 2.190 mm | 2.040 mm | 2.190 mm |
| Lightweight box body with rear upper tailgate* | 370 kg | 430 kg | 430 kg | 505 kg |
| Lightweight box body with rear upper tailgate* and listed standard equipment | 305 kg** | 355 kg** | 350 kg** | 425 kg** |
| Lightweight box body with rear double-wing doors | 420 kg | 480 kg | 480 kg | 555 kg |
| Lightweight box body with rear double-wing doors and listed standard equipment | 355 kg** | 405 kg** | 400 kg** | 475 kg** |
All values (measurements/weights) are subject to a permissible tolerance of +/- 5%.
*plus the weight of the desired tail lift of approx. 180 kg to 220 kg
**MONOLITE/MONOFLOOR design/aluminium substructure