| Gross vehicle weight | 7,0 - 10,6 t gvw | 11,9 - 16,5 t gvw |
| Body length i. L. | 6.080 mm | 7.280 mm |
| Body width i. L. | 2.480 mm | 2.480 mm |
| Body height i. L. | 2.400 mm | 2.400 mm |
| Portal width i.L. at rear doors/LBW | 2.450 mm | 2.450 mm |
| Portal height i. L. at rear doors/LBW | 2.360 mm | 2.360 mm |
| Dry freight box body with rear upper tailgate* and listed standard equipment | 1.170 kg | 1.450 kg |
| Dry freight box body with rear doors and listed standard equipment | 1.200 kg | 1.480 kg |
| All values (measurements/weights) are subject to a permissible tolerance of +/- 5%. *Excluding LBW; please add the weight of the LBW. |